Starter
Pro
▶All ten tiers
| Tier | Credits / mo | Price / mo | Per credit | Library |
|---|---|---|---|---|
| T1 | 3,000 | $29 | 0.97¢ | 10 GiB |
| T2 | 6,000 | $58 | 0.97¢ | 20 GiB |
| T3 | 12,000 | $116 | 0.97¢ | 40 GiB |
| T4 | 18,000 | $171 −2% | 0.95¢ | 60 GiB |
| T5 | 24,000 | $223 −4% | 0.93¢ | 80 GiB |
| T6 | 36,000 | $327 −6% | 0.91¢ | 120 GiB |
| T7 | 48,000 | $427 −8% | 0.89¢ | 160 GiB |
| T8 | 60,000 | $522 −10% | 0.87¢ | 200 GiB |
| T9 | 90,000 | $783 −10% | 0.87¢ | 300 GiB |
| T10 | 120,000 | $1,044 −10% | 0.87¢ | 400 GiB |
* Scheduled runs use platform credits. Chat, tasks, browser runs and image generation all burn credits — except calls on your own key.
Add a venture anytime — each new double is its own “another you,” with its own memory and dashboard.
Billing, in plain words
Scheduled runs use platform credits. Chat, tasks, browser runs and image generation all burn credits — except calls on your own key.
Never. When credits run out it stops and tells you — no card is ever charged on its own. Subscriptions and top-ups are each a button you press yourself.
Yes — bring your own key and pay your provider directly; those calls burn no credits. Or skip it and run on your free credits with our Auto.
Yes. Upgrades apply right away; downgrades take effect at the end of the current billing period.
Let it take the night.
Leave your email — we’ll send you a morning Desk from one night’s work, shaped like your business.